Secret Harbour weather
Latitude S 32° 23' 45" Longitude E 115° 45' 23" Elevation 12 m
| Dawn: | 06:05 | Sunrise: | 06:30 | Moonrise: | 03:02 | ![]() |
| Dusk: | 18:26 | Sunset: | 18:02 | Moonset: | 13:16 | |
| Daylight: | 12:21 | Day length: | 11:32 | Moon Phase: | Waning Crescent |
Welcome to Secret Harbour Weather Station, Located 15km North of Manduro«.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 14.9 °C | Dew Point | 9.8 °C |
| Windchill | 14.9 °C | Humidity | 72% |
| Heat Index | 14.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.3 mm | Rainfall This Year | 359.1 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 1.1 km/h |
| Wind Bearing | 196° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1023.9 hPa | Rising slowly | +0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 4/09/2010 7:33:48 PM
powered by
Cumulus
v1.8.9 (930)
