This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 40.3 °C | 11:26 AM on 12 February |
| Lowest Temperature | 7.7 °C | 5:49 AM on 14 May |
| Highest Minimum | 27.1 °C | 12 February |
| Lowest Maximum | 0.0 °C | 18 April |
| Highest Apparent Temperature | 43.2 °C | 3:51 PM on 07 January |
| Lowest Apparent Temperature | 6.6 °C | 6:00 AM on 19 May |
| Highest Heat Index | 44.2 °C | 3:49 PM on 07 January |
| Lowest Wind Chill Temperature | 7.3 °C | 6:00 AM on 19 May |
| Highest Dew Point | 25.4 °C | 9:21 AM on 07 January |
| Lowest Dew Point | 2.8 °C | 4:13 PM on 28 January |
| Highest Humidity | 100 % | 10:18 PM on 01 January |
| Lowest Humidity | 13 % | 1:45 PM on 09 February |
| Largest Daily Range | 19.2 °C | 08 April |
| Smallest Daily Range | 0.0 °C | 18 April |
| Rainfall | ||
| Total rainfall so far | 153.0 mm | |
| Highest Rain Rate | 50.4 mm/hr | 2:53 AM on 08 May |
| Highest Hourly Rainfall | 12.9 mm | 2:59 AM on 08 May |
| Highest Daily Rainfall | 44.1 mm | 08 May |
| Highest Monthly Rainfall | 116.4 mm | May |
| Longest Dry Period | 30 days | to 16 February |
| Longest Wet Period | 5 days | to 11 May |
| Wind | ||
| Highest Wind Gust | 68.4 km/h | 2:31 PM on 08 May |
| Highest Wind Speed 10-minute Average | 49.0 km/h | 9:25 PM on 08 May |
| Highest Daily Wind Run | 571.1 km | 17 January |
| Pressure (sea level) | ||
| Lowest Pressure | 989.7 hPa | 2:39 PM on 08 May |
| Highest Pressure | 1031.4 hPa | 8:30 PM on 12 May |
Update : 24-May-13 8:10:00 PM
Powered by Cumulus v1.9.3 (1059)