Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 22.6 °C | at 13:48 |
| Low Temperature | 7.7 °C | at 05:49 |
| Temperature Range | 14.9 °C | |
| High Apparent Temperature | 22.4 °C | at 13:04 |
| Low Apparent Temperature | 7.1 °C | at 05:49 |
| High Heat Index | 22.6 °C | at 13:48 |
| Low Wind Chill | 7.7 °C | at 05:49 |
| Maximum dew point | 13.8 °C | at 14:54 |
| Minimum dew point | 7.3 °C | at 05:49 |
| High Humidity | 100 % | at 05:10 |
| Low Humidity | 45 % | at 13:37 |
| Heat degree days | 3.1 | |
| Cool degree days | 0.5 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 1 days | |
| Current Dry Spell | 0 days | |
| Wind | ||
| Highest Gust | 22.0 km/h | at 12:09 |
| Highest Speed (10 minute average) | 17.3 km/h (F3) | at 12:09 |
| Wind bearing | 180° | at 12:09 |
| Dominant Direction | 164° SSE | |
| Wind Run | 59.7 km | |
| "Pressure (sea level) | ||
| High Pressure | 1020.9 hPa | at 15:27 |
| Low Pressure | 1015.7 hPa | at 00:26 |
Update 21-May-13 3:30:00 PM
Powered by Cumulus v1.9.3 (1059)