Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 22.6 °C | at 13:48 |
| Low Temperature | 7.7 °C | at 05:49 |
| Temperature Range | 14.9 °C | |
| High Apparent Temperature | 22.4 °C | at 13:04 |
| Low Apparent Temperature | 7.1 °C | at 05:49 |
| High Heat Index | 22.6 °C | at 13:48 |
| Low Wind Chill | 7.7 °C | at 05:49 |
| Maximum dew point | 13.8 °C | at 18:47 |
| Minimum dew point | 7.3 °C | at 05:49 |
| High Humidity | 100 % | at 05:10 |
| Low Humidity | 45 % | at 13:37 |
| Heat degree days | 4.1 | |
| Cool degree days | 0.6 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 23.4 km/h | at 15:58 |
| Highest Speed (10 minute average) | 18.4 km/h (F3) | at 15:58 |
| Wind bearing | 315° | |
| Dominant Direction | 181° S | |
| Wind Run | 95.2 km | |
| Pressure (sea level) | ||
| High Pressure | 1023.2 hPa | at 20:48 |
| Low Pressure | 1015.7 hPa | at 00:26 |
Update : 22-May-13 2:40:00 PM
Powered by Cumulus v1.9.3 (1059)